| FLOOR | DESTINATION | SURFACE | AVAILABLE | |
|---|---|---|---|---|
| A0 | Offices | 491 | Immediately | |
| A3 | Offices | 1.132 | 01/01/2024 | |
| Total | 1.623 | |||
| C0 | Offices | 759 | 01/01/2024 | |
| C3 | Offices | 462 | Immediately | |
| Total | 1.221 | |||
| D0 | Offices | 396 | Immediately | |
| D1 | Offices | 1.132 | Immediately | |
| D3 | Offices | 670 | Immediately | |
| D4 | Offices | 956 | 01/01/2024 | |
| Total | 3.154 | |||
| E3 | Offices | 1.132 | 01/01/2024 | |
| Total | 1.132 | |||
| TOTAL | 7.130 | |||
| Archives | Archives | 46 | Immediately | |
Download examples of fit-out possibilities here.
![]() |
Contact us for more info on the offices to let: Colliers Belgium |
